Technical Specification
100E
| Model | 100E |
| Estimated number of PCs supported | 1-100 |
| Processor | Intel Atom 330, 1.60 GHz |
| Memory | 2GB |
| Hard Drives | 80GB |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 1U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 1.5-2.5A Max. Safety UL 1950 CSA 22.2 NO/950 |
100E Desktop
| Model | 100E Desktop |
| Estimated number of PCs supported | 1-100 |
| Processor | Dual-core Intel Atom D510 processor |
| Memory | 2GB |
| Hard Drives | 160GB |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Free standing |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 1.5-2.5A Max. Safety UL 1950 CSA 22.2 NO/950 |
250E
| Model | 250E |
| Estimated number of PCs supported | 100-250 |
| Processor | Intel Atom 330, 1.60 GHz |
| Memory | 2GB |
| Hard Drives | 160GB |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 1U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 1.5-3A Max. Safety UL 1950 CSA 22.2 NO/950 |
250E Desktop
| Model | 250E |
| Estimated number of PCs supported | 100-250 |
| Processor | Intel Atom 330, 1.60 GHz |
| Memory | 2GB |
| Hard Drives | 160GB |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Free standing |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 1.5-2.5A Max. Safety UL 1950 CSA 22.2 NO/950 |
500E
| Model | 500E |
| Estimated number of PCs supported | 250-500 |
| Processor | Intel Atom 330, 1.60 GHz |
| Memory | 2GB |
| Hard Drives | 250GB |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 1U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 1.5-3A Max. Safety UL 1950 CSA 22.2 NO/950 |
1250E
| Model | 1250E |
| Estimated number of PCs supported | 500-1250 |
| Processor | Intel Core2 Quad Processor, Q8200, 2.33 GHz |
| Memory | 2GB |
| Hard Drives | 2 x 250GB, Raid 1 |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 1U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 4A Max. Safety UL 1950 CSA 22.2 NO/950 |
1750E
| Model | 1750E |
| Estimated number of PCs supported | 1250-1750 |
| Processor | Intel Core2 Quad Processor, Q8200, 2.33 GHz |
| Memory | 2GB |
| Hard Drives | 2 x 750GB, Raid 1 |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 1U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 4A Max. Safety UL 1950 CSA 22.2 NO/950 |
Impresa-1E
| Model | Impresa-1E |
| Estimated number of PCs supported | 1750-2500 |
| Processor | Intel Quad Core Xeon, E5405A, 2 GHz |
| Memory | 4GB DDR2 ECC 667/533 FB |
| Hard Drives | 4 x 500GB, Raid 10 |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 2U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 4A Max. Safety UL 1950 CSA 22.2 NO/950 |
Impresa-3E
| Model | Impresa-3E |
| Estimated number of PCs supported | Very large networks |
| Processor | Intel Quad Core Xeon, E5405A, 2 GHz |
| Memory | 8GB DDR2 ECC 667/533 FB |
| Hard Drives | 4 x 750GB, Raid 10 |
| Ethernet Networking | 10/100/1000 |
| Enclosure | Rack mounted or free standing. 2U height |
| Power Supply & Safety | Input 100-240V, 50-60Hz, 4-8A Max. Safety UL 1950 CSA 22.2 NO/950 |